Mandatory Public Disclosure Index
| Sl No | Information | Document |
| 00 | Self Certification performa Extension of Affiliation | View Document |
| 01 | Copies of Affiliation / Upgradation Letter If Any | View Document |
| 02 | Copies of Society/Trust | View Document |
| 03 | Copy of No Objection Certificate (NOC) issued ,if Applicable ,by the State Govt. | View Document |
| 04 | Copies of Recognition certificate under RTE ACT 2009,and it’s renewal if applicable | View Document |
| 05 | Copy of Valid Building Safety Certificate as per the National building code | View Document |
| 06 | Copy of Valid Fire and Safety Certificate issued by the Competent Authority | View Document |
| 07 | Copy of self certification submitted by the school for affiliation | View Document |
| 08 | Copy of Valid Water ,Health and Sanitation Certificates | View Document |
| 09 | Teachers List 2025 | View Document |
RESULT AND ACADEMICS
| Sl.NO | Documents/Information | Documents |
| 1 | Fee Structure of the school | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee(SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) | View Document |
| 5 | Last three year results | View Document |
| 6 | Class Wise Strength | View Document |
| 7 | Text book Declaration | View Document |
RESULT CLASS :X
| S.No | Year | No.Registered Students | No.of Students Passed | Pass Percentage |
| 1 | 2024 | 74 | 74 | 100 |
| 2 | 2023 | 59 | 59 | 100 |
| 3 | 2022 | 84 | 84 | 100 |
RESULT CLASS :XII
| S.No | Year | No.Registered Students | No.Of students Passed | Pass Percentage |
| 1 | 2024 | 58 | 58 | 100 |
| 2 | 2023 | 79 | 79 | 100 |
| 3 | 2022 | 41 | 41 | 100 |
SCHOOL INFRASTRUCTURE